# | Nombre | Idioma | Logo | Comentarios | Frecuencia G19 |
|
100. | Daystar Television | Ingles |  | Programación en Español todos los Sábados de 12:30 a 4:00 PM | 11929/V/2200 |
| 101. | Trinity Broadcasting Network | Ingles |  | | 12177/V/23000 |
| 102. | Promiseland Television Network | Ingles |  | Próximamente |
| 103. | Church Channel | Ingles |  | | 12177/V/23000 |
| 104. | Hope Channel | Ingles |  | | 11842/H/22000 |
| 105. | LLBN | Ingles |  | | 11842/H/22000 |
| 106. | 3ABN | Ingles |  | | 11842/H/22000 |
| 107. | The Word Network | Ingles |  | | 11966/H/22000 |
| 108. | God's Leaning Channel | Ingles |  | Programación en Español Domingo 3:00-4:00AM; 5:00-5:30 PM / Lunes 4:00-5:00 AM
Martes 4:00-4:30 PM 11:00PM-12:00AM
Miercoles 6:00-6::30 AM
Jueves 5:00-6:00 AM /Viernes 11:30-12:00 AM
Sabado 5:00-7:00AM; 7:30-8:00AM; 12:30 AM-1:00 PM | 12177/V/23000 |
| 109. | Amazing Facts TV | Ingles |  | | 11842/H/22000 |
| 110. | Emmanuel TV | Ingles |  | Prophet T.B. Joshua de The Synagogue, Church Of All Nations (SCOAN) en Lagos, Nigeria | 12060/H/22000 |
| 111. | Amazing Discoveries | Ingles |  | | 11842/H/22000 |
| 112. | Apolistolic Oneness Network | Ingles |  | | 11842/H/22000 |
| 113. | Cornerstone TeleVision | Ingles |  | | 12115/V/22425 |
| 115. | Heaven Vision TV | Ingles |  | | 12060/H/22000 |
| 116. | 3ABN Proclaim | Ingles |  | | 11842/H/22000 |
| 118. | Global Christian Network | Ingles |  | | 12115/V/22425 |
| 119. | The University Network | Ingles |  | | 12115/V/22425 |
| 120. | Christian Youth Channel | Ingles |  | | 11867/V/22000 |
| 120. | River Broadcasting | Ingles |  | | 11966/H/22000 |
| 150. | Smile of a Child | Ingles |  | Programación Infantil en Ingles | 12177/V/23000 |
| 170. | JCTV | Ingles |  | Videos de Música Cristiana Contemporánea y programación Juvenil en Ingles | 12177/V/23000 |
| 171. | Family Friendly Entertainment | Ingles |  | Gospel Music Television- Videos de Música Cristiana tradicional en Ingles | 12060/H/22000 |
| 200. | Esperanza TV | Español |  | | 11842/H/22000 |
| 201. | Enlace TBN | Español |  | | 12177/V/23000 |
| 202. | 3ABN Latino | Español |  | | 11842/H/22000 |
| 203. | Bethel TV | Español |  | | 12115/V/22425 |
| 204. | Nacion TV | Español |  | | 12177/V/23000 |
| 300. | Impact TV | Ruso |  | | 12115/V/22425 |
| 302. | CNL | Ruso |  | | 11966/H/22000 |
| 303. | Rodnoy | Ruso |  | | 11966/H/22000 |
| 350. | TRWAN | Polaco |  | | 12120/V/30000 |
| 360. | Telepace | Italiano |  | | 11874/H/22000 |
| 361. | Cancao Nova TV | Portugués |  | | 11874/H/22000 |
| 400. | Al Karma | Árabe |  | | 11789/V/28125 |
| 401. | ABN | Arameo/Árabe |  | | 12090/H/20000 |
| 402. | The Way TV | Arameo/Árabe |  | | 12022/V/22000 |
| 403. | Coptic TV | Árabe |  | | 11867/V/22000 |
| 404. | Good Shepherd Channel | Árabe |  | | 12060/H/22000 |
| 405. | LLBN Árabe | Árabe |  | | 11842/H/22000 |
| 500. | CGN TV | Coreano |  |
| 501. | CBS | Coreano |  | | 11860/H/28138 |
| 502. | VBS | Vietnames |  | | 12022/V/22000 |
| 505. | LLBN Chino | Chino |  | | 11842/H/22000 |
| 550. | Divine TV | Malayalam |  | | 11966/H/22000 |
Canales de Radio |
1000. | Spirit 1 | Ingles |  | | 11966/H/22000 |
| 1001. | Overcomer Ministry | Ingles |  | | 11966/H/22000 |
| 1002. | 3ABN Radio | Ingles |  | | 11842/H/22000 |
| 1003. | Radio 74 | Ingles |  | | 11842/H/22000 |
| 1004. | Life talk Radio | Ingles |  |
| 1005. | KNLB Radio | Ingles |  | | 11929/V/22000 |
| 1006. | Liberty News | Ingles |  | | 12177/V/23000 |
| 1009. | Universal Christian Radio | Ingles |  | | 12060/H/22000 |
| 1010. | Boston Praise Radio | Ingles |  | | 12060/H/22000 |
| 1011. | Light To Guide Our Feet | Ingles | Light...To Guide Our Feet | | 12060/H/22000 |
| 1101. | Cancao Nova Radio | Portugués |  | | 11874/H/22000 |
| 1102. | Radio Nueva Vida | Español |  | | 11929/V/22000 |
| 1103. | Radio Libertad | Español |  | | 12060/H/22000 |